Schedules
Daily Schedule
Bell Schedule
Monday-Thursday
1st-6th 8:45 A.M.-3:25 P.M.
KAM 8:45 A.M.-11:30 A.M.
KPM 12:40 P.M.-3:25 P.M.
Friday/Early Out
1st-6th 8:45 A.M.-1:25 P.M.
KAM 8:45-10:50 A.M.
KPM 11:20 A.M.-1:25 P.M.
Lunch Schedule
Lunch
5th 11:10-11:30
1st 11:30-11:50
2nd 11:50-12:10
4th 12:10-12:30
3rd 12:30-12:50
6th 12:50-1:05
Lunch Recess
5th 11:30-11:45
1st 11:50-12:05
2nd 12:00-12:25
4th 12:30-12:45
3rd 12:50-1:05
6th 1:10-1:25
K-F 12:40-12:55
Recess
Morning Recess
5, 4 10:00-10:15
K, 2, 6 10:20-10:35
1, 3 10:40-10:55
Afternoon Recess
4, 1 1:50-2:05
3, 5 2:10-2:25
2, 6, K 2:30-2:45
Prep Schedules
Computer Prep Schedule
Time | Monday | Tuesday | Wednesday | Thursday |
9:10-9:35 | Cote | Holzer | ||
9:35-10:20 | Vassar | Liu | Van Haaften | Christensen |
10:20-11:05 | Knudsen | Fuller | Chen | V. Smith |
11:05-11:50 | Turner | Men | Neiderer | Fagergren |
11:50-12:10 | LUNCH | LUNCH | LUNCH | LUNCH |
12:10-12:55 | Yang | Robinson | Doty | Nelson |
12:55-1:40 | Petersen | Anderson 2 | Anderson 1 | Campbell |
1:40-2:05 | Cote | Handy | PREP | PREP |
2:05-2:50 | Ding | Frasier | Reese | Adams |
Library Prep Schedule
Time | Monday | Tuesday | Wednesday | Thursday |
9:15-9:30 | Cote | Holzer | ||
9:35-10:05 | Christensen | Van Haaften | Liu | Vassar |
10:20-10:50 | V. Smith | Chen | Fuller | Knudsen |
11:05-11:35 | Fagergren | Neiderer | Men | Turner |
11:50-12:10 | LUNCH | LUNCH | LUNCH | LUNCH |
12:10-12:40 | Doty | Yang | Nelson | Robinson |
12:55-1:25 | Campbell | Lin 2 | Lin 2 | Petersen |
1:40-1:55 | Cote | Handy | ||
2:05-2:35 | Adams | Reese | Frasier | Ding |
Music Prep Schedule
Time | Monday | Tuesday | Wednesday | Thursday |
Time | Monday | Tuesday | Wednesday | Thursday |
9:10-9:35 | Holzer | Cote | ||
9:35-10:20 | Van Haaften | Christensen | Vassar | Liu |
10:20-11:05 | Chen | Knudsen | V. Smith | Fuller |
11:05-11:50 | Neiderer | Fagergren | Turner | Men |
11:50-12:10 | LUNCH | LUNCH | LUNCH | LUNCH |
12:10-12:55 | Nelson | Doty | Robinson | Yang |
12:55-1:40 | Lin 1 | Campbell | Petersen | Lin 2 |
1:40-2:05 | Handy | Cote | ||
2:05-2:50 | Reese | Ding | Adams | Frasier |
PE Prep Schedule
Time | Monday | Tuesday | Wednesday | Thursday |
9:10-9:35 | Holzer | Cote | ||
9:35-10:20 | Liu | Vassar | Christensen | Van Haaften |
10:20-11:05 | Fuller | V. Smith | Knudsen | Chen |
11:05-11:50 | Men | Turner | Fagergren | Neiderer |
11:50-12:10 | LUNCH | LUNCH | LUNCH | LUNCH |
12:10-12:55 | Robinson | Nelson | Yang | Doty |
12:55-1:40 | Anderson 1 | Petersen | Campbell | Anderson 2 |
1:40-2:05 | Handy | Cote | ||
2:05-2:50 | Frasier | Adams | Ding | Reese |